GERMANY (German States)
KM252 (Baden) 1871 1 kreuzer (Victory over France) Ch. XF $32.00
KM202.1 (Hannover) 1851B 2 pfennig VF $13.50
KM190 (Oldenburgh) 1869B 1 schwaren, 288,000 minted, VF $6.00
KM412 (Prussia) 1839D 4 pfennig (original strike weak) VG $8.00
KM451 (Prussia) 1848A 1 pfennig/360th Einen Thaler, VF $8.50
KM482 (Prussia) 1862A 3 pfennige VF $12.00
KM482 (Prussia) 1867B 3 pfennig Ch. XF $17.00
KM482 (Prussia) 1871C 3 pfennige AU $19.50
KM485 (Prussia) 1863A pourous, rev: vertigris F $4.75
KM1158 (Sacshen/Saxony) 1848F 1/2 neu-groschen 500,000 minted F $7.00
C89 (Sacshen-weimar-Eisenach) 1865A 720,000 minted, XF $9.75
Germany
(Empire)
KM1 1876A 1 pfennig XF $5.00
KM1 1876B 1 pfennig VF $3.75
KM10 1900F 1 pfennig XF $3.50
KM10 1900F 1 pfennig AU $4.75
KM2 1874A 2 pfennig F $2.50
KM2 1874A 2 pfennig VF $6.75
KM2 1874C 2 pfennig VF $6.75
KM2 1874D 2 pfennig "KEY" $15.00
KM2 1875G 2 pfennig VF $14.95
KM2 1877A 2 pfennig VF $16.75
KM3 1875A 5 pfennig VF $3.00
KM3 1876B 5 pfennig VF $3.00
KM3 1889a 5 pfennig VF $3.00
KM11 1908A 5 pfennig VF $2.75
KM19 1915F 5 pfennig VF $2.50
KM19 1919J 5 pfennig VF $5.00
KM19 1921A 5 pfennig AU $4.00
KM4 1874D 10 pfennig (Scarce) XF $58.00
KM4 1876B 10 pfennig VF $4.75
KM12 1890A 10 pfennig earlier clean, Ch. VF $2.00
KM12 1900A 10 pfennig F $2.50
KM26 1918 10 pfennig zinc UNC $6.25
KM26 1922 10 pfennig zinc Ch. UNC $7.00
KM5 20 pfennig 1875H VG $7.75
KM5 20 pfennig 1876D VG $2.00
KM6 50 pfennig 1876A net F $4.50
KM6 50 pfennig 1875C net F $4.50
KM17 1/2 mark 1906E F $2.75
KM17 1/2 mark 1906G VF $3.50
KM7 1 mark 1874E Abt.VF $14.00
KM14 1 mark 1904A AUNC $30.00
KM14 1 mark 1905A AUNC $22.00
KM22 2 kopeks 1916J (used in German occupied Russian Regions) Silvering still evident on obv. & rev: F $5.00
Germany
(Weimar Republic)
KM31 2 retenpfennig 1924A VF $2.25
KM31 2 retenpfennig 1923A VF $3.00
KM40 10 retenpfennig 1924J VF $5.75
KM40 10 retenpfennig 1930F XF $12.75
KM40 10 retenpfennig 1935D VF $2.25
KM27 50 pfennig 1920A AU $3.75
KM27 50 pfennig 1920A XF $2.75
KM27 50 pfennig 1920F XF $3.00
KM27 50 pfennig 1922F AUNC $4.95
KM27 50 pfennig 1922G VF $2.00
KM49 50 reichspfennig 1928A AU $12.00
KM49 50 reichspfennig 1928D VF $3.95
KM28 3 marks 1922A XF $6.75
KM28 3 marks 1922A AU $10.50
KM35 200 marks 1923G UNC $5.00
KM36 500 marks 1923F AUNC $9.50
Germany
(3rd Reich -Nazi)
KM89 1938A 1 reichspfennig AU $3.75
KM89 1939J 1 reichspfennig XF $4.00
KM97 1942A 1 reichspfennig AUNC $3.50
KM97 1944F 1 reichspfennig VF $5.00
KM90 1937A 2 reichspfennig AU $7.50
KM90 1937A 2 reichspfennig UNC $7.75
KM90 1938G 2 reichspfennig AU $9.00
KM90 1939A 2 reichspfennig AUNC $5.00
KM90 1939F 2 reichspfennig UNC $9.00
KM91 1938A 5 reichspfennig Sharp VF $3.75
KM91 1938A 5 reichspfennig XF $4.00
KM91 1938A 5 reichspfennig AU $5.75
KM91 1938G 5 reichspfennig XF $3.50
KM91 1938J 5 reichspfennig XF $5.00
KM91 1939A 5 reichspfennig AU $3.75
KM91 1939B 5 reichspfennig XF $3.25
KM100 1940F 5 reichspfennig XF $3.50
KM100 1941D 5 reichspfennig XF $5.75
KM100 1943A 5 reichspfennig UNC $4.95
KM100 1943E 5 reichspfennig (Scarce Date & Grade) UNC $16.00
KM100 1943G 5 reichspfennig UNC $8.00
KM92 1939A 10 reichspfennig XF $3.50
KM101 1940B 10 reichspfennig AU $6.00
KM101 1941A 10 reichspfennig minor oxidization AU $4.00
KM101 1941B 10 reichspfennig VF $3.25
KM101 1943E 10 reichspfennig VF $8.00
KM101 1944G 10 reichspfennig AU minor oxidization $5.00
KM87 1935A 50 reichspfennig VF $5.00
KM87 1935A 50 reichspfennig XF $9.00
KM96 1940A 50 reichspfennig VF $3.50
KM78 1934A 1 reichsmark AUNC $10.75
KM82 1934A 5 reichsmarks VF $15.00
KM82 1934A 5 reichsmarks Ch. VF $16.00
KM82 1935A 5 reichsmarks Ch. VF $16.00
KM82 1935G 5 reichsmarks XF $16.95
KM94 1936A 5 reichsmarks VF $15.00
Germany
(Federal Republic)
KM106 1950G 2 pfennig XF $18.00
KM106 1950J 2 pfennig XF $3.25
KM106 1959G 2 pfennig AUNC $9.50
KM106 1965F 2 pfennig UNC $3.25
KM106 1965J 2 pfennig UNC $3.75
KM102 1949J 5 pfennig XF $7.50
KM107 1950D 5 pfennig AU $4.00
KM107 1966D 5 pfennig AU $4.75
KM109.1 1950F 50 pfennig AU $4.75
KM110 1950D 1 mark VF $3.75
KM110 1950D 1 mark XF $7.00
KM110 1950G 1 mark VF $3.00
KM110 1950G 1 mark XF $7.50
KM110 1950J 1 mark XF $5.75
KM110 1955J 1 mark XF $40.00
KM110 1955J 1 mark VF $9.75
KM110 1957D 1 mark XF $46.00
KM110 1960F 1 mark VF $3.00
KM110 1962F 1 mark (1 eb) UNC $100.00 (C/V $175.00)
KM110 1963D 1 mark XF $7.50
KM110 1966F 1 mark XF $3.95
KM110 1970G 1 mark AUNC $3.75
KM116 1957J 2 marks VF $3.00
KM116 1958F 2 marks XF $4.25
KM116 1958G 2 marks Ch. VF $3.50
KM116 1960D 2 marks VF $3.00
KM116 1961F 2 marks VF $3.25
KM116 1967F 2 marks VF $2.50
KM116 1971F 2 marks BU $7.75
KMA127 1972F 2 marks XF $2.50
KMA127 1972F 2 marks UNC $4.50
KM124 1973D 2 marks AU $3.00
KM112.1 1951D 5 marks VF $8.00
KM112.1 1951F 5 marks reverse scratch VF $7.75
KM112.1 1957J 5 marks XF $28.00
KM112.1 1958D 5 marks VF $12.75
Km112.1 1960F 5 marks XF $18.00
KM112.1 1966D 5 marks XF $12.50
KM112.1 1974D 5 marks BU $15.00
KM126.1 1969F 5 marks Commemorative Proof (Mercator) 200,000 minted Proof $17.00
KM129 1971D 5 marks Commemorative (Albrecht Durer) BU $8.00
KM135 1972J 5 marks Commemorative (Munich Olympics '72) $16.75
KM136 1973J 5 marks Commemorative (Copernicus) UNC $11.75
KM139 1974D 5 marks Commemorative (Immanuel Kant) BU $12.50
KM143 1975G 5 marks Commemorative (Albert Schwitzer) Cameo Proof $14.00
KM150 1979J 5 marks Commemorative (German Achaeology) Proof w/ handling priced as UNC $8.00
Germany
(Democratic Republic)
KM8.1 1968A 1 pfennig UNC $2.50
KM8.2 1984A 1 pfennig UNC $2.00
KM9.2 1983A 1 pfennig UNC $2.00
KM11 1971 20 pfennig VF- $2.95
KM13 1956 1 mark VF $2.50
KM35.2 1975A 1 mark AU $5.00
KM48 1977A 2 marks VF $3.00
KM37 1972A 5 marks AUNC $10.00
KM44 1973 10 marks UNC $12.00
KM44 1973A 10 marks AU $7.50
KM50 1974A 10 marks XF $8.00 GREAT BRITAIN
KM677 1826 farthing VF $12.50
KM697 1828 farthing AU but due to rough edges net VF $24.00
KM705 1837 farthing VF $12.50
KM725 1839 farthing VG $5.00
KM747.2 1860 farthing AG $3.00
KM747.2 1869 farthing XF $22.50
KM747.2 1873 farthing Ch.VF $19.00
KM753 1879 farthing VF $5.00
KM753 1880 farthing ( 4 berries in wreath) VF $8.00
KM753 1881H farthing Ch. VF $7.00
KM753 1891 farthing VG $2.00
KM788.2 1900 farthing VF $4.00
KM792 1902 farthing VF $3.25
KM792 1903 farthing XF $8.00
KM792 1903 farthing VF $3.25
KM808.2 1919 farthing AU $9.50
KM808.2 1920 farthing VF $3.25
KM808.2 1923 farthing XF $6.75
KM825 1926 farthing VF $3.25
KM843 1944 farthing BU $3.25
KM662 1806 half penny F $10.75
KM662 1806 half penny VF $15.00
KM662 1806 half penny just shy of XF-----VF$18.00
KM693 1826 half penny minor obverse filed ding VF $23.50
KM726 1854 half penny early clean, retoning F $9.00
KM754 1876H half penny F $5.00
KM789 1895 half penny (cleaned) VF $4.50
KM793.2 1902 half penny edgy rim at 3 o'clock still nice overall VF $4.00
KM793.2 1902 half penny Ch. XF $11.00
KM793.2 1902 half penny VF $4.50
KM809 1911 half penny VF $4.00
KM809 1922 half penny Ch. VF $4.00
KM809 1931 half penny XF $5.75
KM809 1931 half penny VF $4.50
KM809 1934 half penny brilliant rainbow tone VF $3.00
KM749.2 1862 Penny VF $12.00
KM749.2 1862 Penny F $3.75
KM749.2 1864 Penny (Crosslet 4) very nice VF $75.00
KM749.2 1867 Penny F $9.00
KM755 1877 Penny large date variety, retoned, sharp XF $85.00
KM790 1897 Penny VG $2.50
KM790 1900 Penny VF $3.75
KM794.2 1910 Penny VF $3.25
KM810 1912H Penny pretty XF $50.00
KM730 1865 3 pence VG $2.25
KM758 1893 3 pence (closed 3) VG $6.00
KM777 1898 3 pence VF $3.00
KM777 1899 3 pence VF $3.00
KM797.2 1910 3 pence VF $3.00
KM813 1916 3 pence XF $3.00
KM813 1917 3 pence XF $3.00
KM813 1932 3 pence XF $3.00
KM813 1933 3 pence AU $4.75
KM813 1935 3 pence AU $4.75
KM848 1942 3 pence AU $3.75
KM848 1944 3 pence AU $3.75
KM733.1 1846 6 pence, 760,000 minted KEY! F $8.50
KM757 1882 6 pence F $18.00
KM757 1887 6 pence F $5.00
KM760 1892 6 pence F $3.75
KM779 1901 6 pence VG $3.75
KM815 1914 6 pence VF $4.75
KM815 1916 6 pence Ch. VF $7.00
KM815 1918 6 pence XF $8.50
KM815 1918 6 pence F $3.75
KM815a.1 1918 6 pence narrow rim F $3.75
KM832 1929 6 pence AU $10.00
KM832 1933 6 pence VF $3.75
KM832 1935 6 pence VF $3.75
KM832 1936 6 pence VF $3.75
KM852 1941 6 pence VF $3.75
KM852 1943 6 pence VF $3.75
KM852 1944 6 pence VF $3.75
KM852 1944 6 pence AU $7.50
KM852 1945 6 pence VF $3.75
KM903 1967 6 pence (Last Year of Issue for 6 pence denomination) UNC $2.00
KM734.1 1841 1 shilling 875,000 minted, VG+ $9.75
KM734.1 1859 1 shilling edge damage VG $7.50
KM743.3 1864 1 shilling die#4 VG+ $11.75
KM743.3 1864 1 shilling die#3 VG+ $11.75
KM800 1902 1 shilling F $4.25
KM800 1906 1 shilling VG $4.00
KM800 1907 1 shilling F $4.25
KM815 1914 1 shilling VF $4.75
KM815 1918 1 shilling VF $4.75
KM815a.1 1920 1 shilling XF appearance with rim lamination at obv: 4o'clock graded as VF+ $7.00 (CV $18.00)
KM815a.2 1926 1 shilling wide rim variety VF $7.00
KM829 1927 1 shilling VF $5.00
KM829 1927 1 shilling F $4.50
KM833 1928 1 shilling VF $4.00
KM833 1933 1 shilling VF $4.00
KM833 1935 1 shilling F $3.25
KM853 1941 1 shilling Ch. AU $5.00
KM853 1941 1 shilling UNC $8.00
KM853 1942 1 shilling VF $3.25
KM863 1947 1 shilling VF $2.00
KM746.2 1974 Florin VF $11.50
KM817a 1921 Florin F $4.25
KM817a 1923 Florin F $4.25
KM834 1931 Florin F $4.25
KM834 1933 Florin VF $4.75
KM834 1936 Florin VF $4.75
KM855 1938 Florin VF $4.75
KM855 1939 Florin XF $5.25
KM855 1940 Florin XF $5.25
KM855 1941 Florin Ch. XF $5.50
KM855 1941 Florin AU $7.25
KM855 1943 Florin UNC $10.00
KM855 1944 Florin XF $5.25
KM764 1889 Half Crown rim dmg. black wax type material on 2 places on obverse or coin would be XF..otherwise F Melt+5% @ 18.00 spot= $7.95
KM782 1893 Half Crown F $23.00
KM818.1a 1920 Half Crown VF $8.00
KM818.1a 1921 Half Crown VF $8.00
KM818.2 1924 Half Crown VF $8.00
KM835 1928 Half Crown VF $8.00
KM835 1936 Half Crown VF $9.00
KM856 1941 Half Crown XF $9.00
KM866 1948 Half Crown XF $2.25
KM879 1950 Half Crown AU $8.75
BRITISH TRADE DOLLARS British Trade Dollars or (BTD's) as they are referred to as the British equivalent of the US Trade Dollar and the Spanish 8 Reales...they were used for trade in the Orient. Silver is .9000 and the Average Silver Weight is .7800 per coin. The obverse features Britannia standing with trident and shield. The reverse has an Oriental design in Chinese and Malay. These coins were minted in Bombay, which carry the (B) mint mark and Calcutta, which carry the (C)mint mark. Some were also minted in London and carry no mint mark. A whopping 39mm and a cheap alternative to the escalating price of US Trade Dollars with the same amount of history and value........TRY ONE!
KMT5 1899B AU $34.00
KMT5 1900B Many Oriental chop marks, XF $30.00
KMT5 1902L AU $34.00
KMT5 1902B AU $32.00
KMT5 1903B UNC $38.00
KMT5 1908B AU $32.00
KMT5 1911B XF $30.00
KMT5 1908/08B Overdate Error AUNC $40.00
GREECE KM63(a) 1912 1st Kingdom 10 lepta VF $3.25
KM63(a) 1912 1st Kingdom 10 lepta XF $5.00
KM63(a) 1912 1st Kingdom 10 lepta XF+ $5.50
KM97.1 1973 50 lepta UNC $2.00
KM98 1971 1 Drachma UNC $3.95
KM70 1926 2 Drachmai VF+ $4.00
KM84 1959 10 Drachmai UNC $23.00
KM147 2000 50 Drachmes UNC $2.00
GUATEMALA
KM162 1897 1/4 real .8350 silver 989,000 minted UNC $5.50
KM162 1898 1/4 real .8350 silver 384,000 minted
UNC $6.00
KM165 1896 1/2 real .8350 silver VF+ $3.00
KM51 1792 2 reales copper Nueva Guatemala Mint Assayer "M" rough casting on coin but complete and legible $28.00
KM67 1817 2 reales .8960 silver Nueva Guatemala Mint Assayer "M" King Ferdinand in armour F-VF $50.00
KM210 1894 1 peso .9000 silver VF $22.00
KM256.1 1958 10 centavos .7200 silver UNC $6.00
KM243.1 1926l 1/4 quetzal .7200 silver F $4.00
GUYANA (BRITISH GUIANA)
KM30 1940 4 pence .9250 silver AU $12.00
HAITI
KM24 1975 10 centimes cupro-nickel tiny spots obverse UNC $1.95
HONDURAS
KM77.1 1939 1 centavo bronze UNC $6.00
HONG KONG
KM27.1 1951 50 cents cupro-nickel XF $4.00
KM35 1972 1 dollar cupro-nickel AU $3.00
KM35 1973 1 dollar cupro-nickel UNC $4.75
KM35 1974 1 dollar cupro-nickel AU $3.50
HUNGARY
KM__ 1546 1 dinar silver Madonna & Baby Jesus AU $28.00
KM__ 1547 1 dinar silver Madonna & Baby Jesus XF+ $20.00
KM__ 1576 1 dinar silver Madonna & Baby Jesus XF-AU $25.00
KM481 1894kb 2 filler bronze UNC $6.00
KM481 1906kb 2 filler bronze , weak strike F $3.00
KM546 1965bp 2 filler alum. 546,000 minted UNC $14.00
KM549 1975 5 filler alum. UNC $1.95
KM508 1926bp 20 forint cupro-nickel F $1.50
KM510 1926 1 pengo .6400 silver AU $16.50
KM510 1927 1 pengo .6400 silver XF $4.50
KM492 1915 1 Korona .8350 silver UNC-BU $6.75
ICELAND
KM3.1 1925(h) 1 krona "HCN GJ" alum-bronze 252,000 minted VF+ $9.00
KM1.1 1936 10 aurar cupro-nickel UNC $18.50
INDIA
(PRINCELY STATES) Y23 ND (1810)? 1/2 paisa Mewar province hammered coinage copper crude $20.00
Y32.2 1884-1891 2 paisa Baroda province copper VF $9.00
Y32.2 1884-1891 2 paisa Baroda province copper XF $10.00
Y32.2 1884-1891 2 paisa Baroda province copper AU $12.00
Y46 1911??? 2 pai bronze Hyderbad province VF $13.95
Y59 1933 kori .6010 silver Kutch AU-UNC $15.00
(INDIA-BRITISH)
KM463.1 1858 1/4 anna bronze F $4.00
KM534b.2 1944 1/2 anna nickel-brass square UNC $4.00
KM537 1944 1 anna nickel-brass scalloped AU $4.50
KM459.1 1841 2 annas .9170 silver edge dent VF $8.50
KM516 1919 2 annas nickel-brass square F $4.00
KM547 1943 1/4 rupee .5000 silver XF $4.25
KM547 1943 1/4 rupee .5000 silver XF $4.25
KM547 1944 1/4 rupee .5000 silver UNC $5.50
KM547 1944 1/4 rupee .5000 silver BU $6.00
KM548 1946 1/4 rupee .5000 silver AU $4.00
KM521 1924 half rupee .9170 silver F-VF $8.00
KM552 1942 half rupee .5000 silver AU $9.00
KM552 1943 half rupee .5000 silver AU-UNC $10.00
KM552 1944 half rupee .5000 silver UNC $11.00
KM553 1946 half rupee nickel XF $2.50
KM553 1947 half rupee nickel XF+ $3.00
KMA556 1941 one rupee .5000 silver XF $12.00
KM557.1 1942 one rupee .5000 silver XF $12.00
KM557.1 1942 one rupee .5000 silver AU $12.00
KM557.1 1942 one rupee .5000 XF stains net VF $9.00
KM557 1944 one rupee .5000 XF $12.00
KM557.1 1945 one rupee .5000 AU $19.00
KM__ 1845 Half Cent East India Company young Queen Victoria obverse, with crown wreath surrounding denomination with "East India Company" surrounding both, date at bottom VF $10.00
KM__ 1845 cent East India Company young Queen Victoria with crown obverse, with wreath surrounding denomination and "East India Company" surounding both, date at bottom F+ $15.00
INDONESIA (Kingdom of Netherlands)
KM14a 1942 1/10 gulden .7200 silver AU $4.00
IRAN
KM1175 19?? 5 rials .6000 silver AU $15.00
KM1178 19?? 10 rials cupro-nickel AU-UNC $4.00
KM1180 1971-1973 20 rials cupro-nick AU $5.50
KM976 1902 5000 dinars .9000 silver large crown sized silver beauty 250,000 minted AU+ $50.00
KM1106 1927 5000 dinars .9000 silver large crown sized silver coin AU+ $35.00
KM___50 dinars Us administration/occupation transitional coinage BU $4.50
IRELAND
KM147.1 1805 half penny copper AG $6.00
KM150 1823 half penny copper AG $5.00
KM2 1928 half penny bronze XF $6.00
KM3 1931 penny bronze UNC $60.00
KM4 1928 3 pence nickel XF $3.50
KM12a 1942 3 pence nickel XF $7.00
KM5 1928 6 pence nickel AU $10.00
KM5 1935 6 pence nickel 520,000 minted AU$75.00
KM13 1940 6 pence nickel XF $6.00
KM6 1931 1 shilling .7500 silver 400,000 minted VF $28.00
KM7 1928 florin .7500 silver F $8.00
KM11 1946 penny bronze XF $3.00
KM23 1971 50 pence 7 sided pelican XF $2.50
ITALY
Italian States (Lombardy-Venetia)
C30.1 1852m 3 centesimi copper VG $3.00
Unified Issues
KM29 1895r 1 centesimi copper VF $3.00
KM2.2 1862n 2 centesimi copper VF $3.25
KM2.1 1867 2 centesimi copper XF $4.50
KM3.2 1861m 5 centesimi copper F $2.00
KM59 1924r 5 centesimi copper XF $2.25
KM73 1939 5 centesimi minor damage WWII issue copper F $2.00
KM11.2 1862 10 centesimi copper VF $6.00
KM11.2 1863 10 centesimi copper F $2.50
KM11.3 1866h 10 centesimi copper VG $1.50
KM11.4 1866n 10 centesimi copper F+ $3.25
KM11.3 1867h 10 centesimi copper VF $3.75
KM11.5 1867om 10 centesimi copper G-VG $1.25
KM27.1 1893b/i 10 centesimi copper F $1.50
KM27.1 1894b/i 10 centesimi copper F $1.50
KM28.1 1894kb 20 centesimi nickel AU $9.00
KM28.2 1895r 20 centesimi nickel AU $12.50
KM4 1862 50 centesimi .9000 silver 630,000 minted AG $5.00
KM14.1 1863m/bn 50 centesimi .9000 silver VF $10.50
KM76b 1939r 50 centesimi stainless steel (magnetic) WWII issue VF $2.75
KM76b 1940r 50 centesimi stainless steel (magnetic) WWII issue XF $3.50
KM76b 1941r 50 centesimi stainless steel (magnetic) WWII issue XF $2.50
KM5a.1 1863m/bn 1 lire .8350 silver G-VG $3.00
KM77a 1939r 1 lire stainless steel WWII issue XF $4.00
KM77a 1940(XVII) 1 lire stainless steel WWII issue XF $3.50
KM78a 1940r(XVIII) 2 lire nickel WWII issue XF$4.00
KM8.3 1874m/bn 5 lire .9000 silver VF $30.00
KM97.1 1957r 20 lire alum-bronze plain "7" type XF $2.00
KM97.1 1957r 20 lire alum-bronze serified "7" type AU $9.50
KM98 1958r 500 lire .8350 silver AU $7.90
KM98 1966r 500 lire .8350 silver XF $6.00
KM98 1966 500 lire .8350 silver UNC $10.00