PANAMA
KM6 1907 1/2 centesimo cupro-nickel XF $7.00
KM14 1937 1 centesimo bronze XF $6.75
KM15 1940 1 1/4 centesimos 1 year type bronze AU $4.50
KM15 1940 1 1/4 centesimos 1 year type bronze XF $3.00
KM7.1 1907 2 1/2 centesimos cupro-nickel VF $5.25
KM7.1 1907 2 1/2 centesimos cupro-nickel XF $15.00
KM8 1929 2 1/2 centesimos cupro-nickel XF $17.50
KM16 1940 2 1/2 centesimos cupro-nickel AU $5.75
KM2 1904 5 centesimos .9000 silver VF $6.50
KM9 1929 5 centesimos cupro-nickel XF $10.00
KM9 1920 5 centesimos cupro-nickel VF $3.50
KM9 1932 5 centesimos lowest mintage 332,000 cupro-nickel VF $5.25
KM9 1932 5 centesimos lowest mintage 332,000 cupro-nickel F $4.00
KM3 1904 10 centesimos .9000 silver F $8.00
KM3 1904 10 centesimos .9000 silver VF $10.00
KM10.1 1931 1/10 balboa .9000 silver VF $7.00
KM10.1 1932 1/10 balboa .9000 silver VF $16.00
KM10.1 1947 1/10 balboa .9000 silver AU-UNC $10.00
KM18 1953 1/10 balboa .9000 silver VF $2.95
KM18 1953 1/10 balboa .9000 silver Ch AU $3.25
KM10.2 1962 1/10 balboa .9000 silver AU $2.95
KM11.1 1930 1/4 balboa .9000 silver VF $7.00
KM11.1 1931 1/4 balboa .9000 silver 48,000 minted the Major Key Date! XF $360.00
KM11.1 1933 1/4 balboa .9000 silver semi-key date, 120,000 minted VF $27.50
KM11.1 1934 1/4 balboa .9000 silver key date, 90,000 minted VF $30.00
KM11.1 1947 1/4 balboa .9000 silver XF $14.00
KM12.1 1933 1/2 balboa .9000 silver semi key date 120,000 minted XF $37.00
KM12.1 1934 1/2 balboa .9000 silver key date 90,000 minted XF $40.00
KM12a.1 1966 1/2 balboa .4000 silver (clad) XF-AU $5.75
PAPAU NEW GUINEA
KM4 1996 10 toea cupro-nickel AU $2.00
PERU
KM208.2 1935 1 centavo bronze UNC $15.00
KM213.2a.3 1944 5 centavos brass VF $3.25
KM222 1944 1 sol de oro brass XF $3.00
KM296 1986 1 inti cupro-nickel XF-AU $1.75
PHILLIPINES
KM163 1911s 1 centavo XF $5.00
KM163 1922 1 centavo VF $1.75
KM179 1944s 1 centavo bronze UNC $3.25
KM164 1903 5 centavos cupro-nickel VF $1.50
KM180 1938m 5 centavos cupro-nickel F $1.50
KM180 1938m 5 centavos cupro-nickel XF $2.00
KM180a 1944 5 centavos cupro-nickel-zinc AU $1.00
KM180a 1945s 5 centavos cupro-nickel gouge UNC .95 cents
KM169 1907s 10 centavos .7500 silver F $1.90
Km181 1944d 10 centavos .7500 silver XF $1.50
KM181 1944d 10 centavos .7500 silver VF $1.25
KM181 1944d 10 centavos .7500 silver AU $1.90
KM181 1945d 10 centavos .7500 silver AU $1.90
KM181 1945d 10 centavos .7500 silver XF $1.50
KM181 1945d 10 centavos .75000 silver BU $3.00
KM170 1918s 20 centavos .7500 silver F $2.50
KM182 1941m 20 centavos .7500 silver XF $2.75
KM182 1944d 20 centavos .7500 silver XF $2.75
KM182 1944d 20 centavos .7500 silver XF-AU $2.85
KM182 1944d 20 centavos .7500 silver AU $2.95
KM182 1944d 20 centavos .7500 silver AU+ $3.00
KM182 1944d 20 centavos .7500 silver BU $3.50
KM182 1945d 20 centavos .7500 silver VF $2.25
KM182 1945d 20 centavos .7500 silver BU $3.50
KM183 1944s 50 centavos .7500 silver XF $4.85
KM183 1944s 50 centavos .7500 silver AU $5.75
KM183 1944s 50 centavos .7500 silver BU $6.50
KM183 1945s 50 centavos .7500 silver GBU$6.95
KM184 1947s 50 centavos General Douglas MacArthur .7500 silver BU $12.75
POLAND
Y11 1923 10 groszy nickel AU+ $1.50
Y81.1 1976 5 zlotych brass VF .95 cents
Y54 1965 10 zlotych nickel UNC $3.25
PORTUGAL
KM513 1867 5 reis copper AU+ $15.00
KM527 1883 20 reis bronze F $2.75
KM533 1891A 20 reis bronze F $3.00
KM535 1896 500 reis .9170 Silver XF $18.00
KM577 1967 50 centavos cupro-nickel XF $1.25
KM596 1978 50 centavos bronze UNC $2.25
KM578 1931 1 escudo cupro-nickel (used in Azores)F $7.50
KM597 1970 1 escudo bronze UNC $3.00
KM592 1966 20 escudos .6550 Silver AU $4.95
KM697 1997 20 escudos cupro-nickel UNC $5.25
KM598 1969 50 escudos .6500 Silver AU $10.00
KM665 1993 200 escudos cupro-nickel UNC $5.00
KM728 2000 200 escudos cupro-nickel UNC $4.95
KM685 1995 1000 escudos .5000 Silver BU $14.00
KM688 1996 1000 escudos .5000 Silver BU $12.50
KM695 1997 1000 escudos .5000 Silver UNC $12.00
KM703 1997 1000 escudos .5000 Silver UNC $10.00
KM704 1997 1000 escudos .5000 Silver BU $12.00
KM708 1998 1000 escudos .5000 Silver BU $12.00
ROMANIA
KM14 1881v 1 leu .8350 Silver Abt.F $10.00
KM49 1930 10 lei nickel-brass VF+ $3.00
RUSSIA
C118.6 1811 2 kopeks VF $16.00
C118.4 1813 2 kopeks XF $45.00
C118.4 1814 2 kopeks F $11.00
C150.1 1851 2 kopeks EM AXF $30.00
Y10.2 1902 2 kopeks VF $3.00
C59.3 1766 5 kopeks VG $8.50
C59.3 1795 5 kopeks EM AXF $38.00
Y12.1 1869 EM XF $17.50
Y21a.2 1907 15 kopeks .5000 silver VF-XF $3.50